Use the New York Daily Predictions for the locations below
| Station | High tide time (add) |
Low tide time (add) |
High tide height (multiply) |
Low tide height (multiply) |
| Jersey City, Con Rail RR. Ferry, N.J. | +0:11 | +0:10 | *0.96 | *0.96 |
| New York, Desbrosses Street | +0:14 | +0:13 | *0.96 | *0.95 |
| New York, Chelsea Docks | +0:21 | +0:19 | *0.94 | *0.95 |
| Hoboken, Castle Point, N.J | +0:21 | +0:19 | *0.94 | *0.94 |
| Weehawken, N.J. | +0:13 | +0:15 | *0.96 | *0.96 |
| New York, Union Stock Yards | +0:31 | +0:29 | *0.92 | *0.92 |
| Edgewater, N.J. | +0:31 | +0:28 | *0.93 | *0.93 |
| New York, 130th Street | +0:41 | +0:38 | *0.88 | *0.88 |
| George Washington Bridge | +0:50 | +0:46 | *0.84 | *0.85 |
| Spuyten Duyvil Creek ent., N.Y. | +0:52 | +0:48 | *0.84 | *0.84 |
| Riverdale, N.Y. | +0:48 | +0:49 | *0.85 | *0.85 |
| Alpine, N.J. | +1:05 | +1:02 | *0.83 | *0.83 |
| Dobbs Ferry | +1:33 | +1:43 | *0.74 | *0.73 |
| Tarrytown | +1:49 | +1:57 | *0.70 | *0.70 |
| Ossining | +1:57 | +2:17 | *0.68 | *0.68 |
| Haverstraw | +2:03 | +2:28 | *0.64 | *0.64 |
| Peekskill | +2:28 | +3:03 | *0.64 | *0.64 |
| West Point | +3:20 | +3:40 | *0.59 | *0.59 |
| Newburgh | +3:46 | +4:03 | *0.62 | *0.64 |
| New Hamburg | +4:04 | +4:28 | *0.64 | *0.64 |
| Poughkeepsie | +4:34 | +4:46 | *0.68 | *0.68 |
| Hyde Park | +5:00 | +5:12 | *0.70 | *0.68 |
| Kingston Point | +5:20 | +5:34 | *0.81 | *0.82 |
| Tivoli | +5:50 | +6:04 | *0.86 | *0.86 |
| Catskill | +6:41 | +6:58 | *0.84 | *0.91 |
| Hudson | +6:58 | +7:12 | *0.88 | *0.86 |
Use the Albany Daily Predictions for the locations below.
| Station | High tide time (add) |
Low tide time (add) |
High tide height (add) |
Low tide height (add) |
| Coxsackie | -1:01 | -1:38 | -0.5 | +0.2 |
| New Baltimore | -0:34 | -0:56 | -0.1 | +0.4 |
| Castleton-on-Hudson | -0:17 | -0:29 | -0.2 | +0.1 |
| Troy | +0:08 | +0:10 | 0 | 0 |